Position of bromophenol blue and xylene cyanol in agarose gel in relation to the position of double standard DNA fragment in TAE (1x) and TBE (0.5 x) electrophoresis buffer.
For example in 0.5% agarose gel, Bromophenol blue migrates at approximately 750 bp long double standard DNA fragment in TBE buffer and at approximately 1150 bp long double standard DNA fragment in TAE buffer.
|
||||
Agarose gel, % | Bromophenol blue in TBE buffer (0.5x) | Xylene cyanol FF) in TBE buffer (0.5x) | Bromophenol blue in TAE buffer (1x) | Xylene cyanol FF in TAE buffer (1x) |
0.5 | 750 | 13000 | 1150 | 16700 |
0.6 | 540 | 8820 | 850 | 11600 |
0.7 | 410 | 6400 | 660 | 8500 |
0.8 | 320 | 4830 | 530 | 6500 |
0.9 | 260 | 3770 | 440 | 5140 |
1.0 | 220 | 3030 | 370 | 4160 |
1.2 | 160 | 2070 | 275 | 2890 |
1.5 | 110 | 1300 | 190 | 1840 |
2.0 | 65 | 710 | 120 | 1040 |
Reference:
- https://assets.thermofisher.com/TFS-Assets/LSG/manuals/MAN0012614_Gen_Recommend_DNA_Electrophoresis_UG.pdf